sertan__
-
Powerboat P1
- Pentax K10D
- Pentax DA 50-200mm F4-5.6 ED
- 791
- 22 Haziran 2009
- Spor
Ortaköyden Powerboat Turkish Grand Prix P1 den bir kare.
Marka Manufacturer of image input equipment | PENTAX Corporation |
Model Model of image input equipment | PENTAX K10D |
Software Software used | K10D Ver 1.00 |
DateTime File change date and time | 2009:06:21 14:39:38 |
WhitePoint White point chromaticity | 0,313 |
PrimaryChromaticities Chromaticities of primaries | 0,64 |
YCbCrCoefficients Color space transformation matrix coefficients | 0,299 |
YCbCrPositioning Y and C positioning | 2 |
ExifTag Exif IFD Pointer | 676 |
Tag#42240 | 2,2 |
Tag#50341 | |
ExposureTime Exposure time | 0,008 |
FNumber F number | 4,5 |
ExposureProgram Exposure program | 1 |
ISOSpeedRatings ISO speed ratings | 100 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2009:06:21 14:39:38 |
DateTimeDigitized Date and time image was made digital data | 2009:06:21 14:39:38 |
ComponentsConfiguration Meaning of each component | |
ExposureBiasValue Exposure bias | 0 |
MeteringMode Metering mode | 5 |
Flash Flash | 16 |
FocalLength Lens focal length | 115 |
MakerNote Manufacturer notes | |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 65535 |
PixelXDimension Valid image width | 3872 |
PixelYDimension Valid image height | 2592 |
SensingMethod Sensing method | 2 |
FileSource File source | |
SceneType Scene type | |
CustomRendered Custom image processing | 0 |
ExposureMode Exposure mode | 1 |
WhiteBalance White balance | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 172 |
SceneCaptureType Scene capture type | 0 |
Contrast Contrast | 2 |
Saturation Saturation | 2 |
Sharpness Sharpness | 2 |
SubjectDistanceRange Subject distance range | 3 |