birgaripdino

-
Dünyayı Sevgi Güzelleştirir
Canon A-1
- 64
- 21 Ocak 2025
- İnsan Manzaraları
....
YResolution Image resolution in height direction | 72 |
XResolution Image resolution in width direction | 72 |
ImageWidth Image width | 1145 |
Model Model of image input equipment | Redmi Note 9 Pro |
ImageLength Image height | 925 |
Marka Manufacturer of image input equipment | Xiaomi |
YCbCrPositioning Y and C positioning | 1 |
ExifTag Exif IFD Pointer | 218 |
Orientation Orientation of image | 1 |
ResolutionUnit Unit of X and Y resolution | 2 |
DateTime File change date and time | 2025:01:21 15:52:08 |
GPSTag GPSInfo IFD Pointer | 5100 |
ApertureValue Aperture | 1,83 |
SceneType Scene type | |
ExifVersion Exif Version | 0220 |
ExposureBiasValue Exposure bias | 0 |
ExposureProgram Exposure program | 2 |
Tag#34970 | |
ColorSpace Color space information | 1 |
MaxApertureValue Maximum lens aperture | 1,83 |
PixelYDimension Valid image height | 2088 |
BrightnessValue Brightness | 5,03 |
Tag#42593 | 163 |
DateTimeOriginal Date and time original image was generated | 2025:01:21 15:52:08 |
FlashpixVersion Supported Flashpix version | |
SubSecTimeOriginal DateTimeOriginal subseconds | 556 |
WhiteBalance White balance | 0 |
InteroperabilityTag Interoperability IFD Pointer | 5320 |
ExposureMode Exposure mode | 0 |
ExposureTime Exposure time | 1,488095E-03 |
Flash Flash | 16 |
SubSecTime DateTime subseconds | 556 |
FNumber F number | 1,89 |
Tag#39594 | h‰¢'7¹9ön‘W_ü‰WZ=¥PUğ›l«°NdßP“ߔû7a“í?–k[ܪ—ÆKŸC¨òN2ÑEöÑ |
PixelXDimension Valid image width | 4640 |
ISOSpeedRatings ISO speed ratings | 100 |
ComponentsConfiguration Meaning of each component | |
FocalLengthIn35mmFilm Focal length in 35 mm film | 25 |
SubSecTimeDigitized DateTimeDigitized subseconds | 556 |
DateTimeDigitized Date and time image was made digital data | 2025:01:21 15:52:08 |
ShutterSpeedValue Shutter speed | 9,392 |
FocalLength Lens focal length | 5,43 |
MeteringMode Metering mode | 2 |
Tag#34965 | 0 |
SceneCaptureType Scene capture type | 0 |
LightSource Light source | 21 |
SensingMethod Sensing method | 1 |
GPSLatitude Latitude | 39:57:57.93 |
GPSAltitude Altitude | 914,799 |
GPSLatitudeRef North or South Latitude | N |
GPSAltitudeRef Altitude reference | |
GPSProcessingMethod Name of GPS processing method | |
GPSLongitudeRef East or West Longitude | E |
GPSTimeStamp GPS time (atomic clock) | 12:52:00 |
GPSLongitude Longitude | 32:48:36.46 |
GPSDateStamp GPS date | 2025:01:21 |
IptcImageURL | http://galeri.netfotograf.com |
