alimsenol
-
Ülker Takım Yıldıızı (yedi Kız Kardeş)
- Canon EOS RP
- 163
- 22 Eylül 2024
- Detay Gece Çekimleri
Fotoğrafı toplam 2 saatlik pozlama ile Canon R50 ve bilgisayar destekli teleskop kullanarak çektim. Benim için, paylaşmaya değer plan kısmı, yıldızlar arasındaki daha doğrusu yıldızları oluşturan nebula kısmını da görüntüleyebilmek oldu. Sizin de beğeninize sunuyorum.
ImageDescription Image title | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3582 / length of data axis 1 NAXIS2 = 3786 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-09-18T23:19:15' / UTC date that FITS file was created DATE-OBS= '2024-08-14T01:16:25' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Canon EOS R50' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.72 / X pixel size microns YPIXSZ = 3.72 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 419.862 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 35.2 / Exposure time [s] STACKCNT= 249 / Stack frames LIVETIME= 7637 / Exposure time after deadtime correction EXPSTART= 2.46054e+006 / Exposure start time (standard Julian date) EXPEND = 2.46057e+006 / Exposure end time (standard Julian date) ISOSPEED= 800 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '03 46 37.742' / Image center Right Ascension (hms) OBJCTDEC= '+24 04 11.517' / Image center Declination (dms) RA = 56.6573 / Image center Right Ascension (deg) DEC = 24.0699 / Image center Declination (deg) CRPIX1 = 1791 / Axis1 reference pixel CRPIX2 = 1893 / Axis2 reference pixel CRVAL1 = 56.6573 / Axis1 reference value (deg) CRVAL2 = 24.0699 / Axis2 reference value (deg) CDELT1 = -0.000507665 / X pixel size (deg) CDELT2 = 0.000507623 / Y pixel size (deg) PC1_1 = 0.883924 / Linear transformation matrix (1, 1) PC1_2 = 0.46763 / Linear transformation matrix (1, 2) PC2_1 = -0.46794 / Linear transformation matrix (2, 1) PC2_2 = 0.88376 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, equalized RGB HISTORY Crop (x=1109, y=139, w=3582, h=3786) HISTORY Background extraction (Correction: Subtraction) HISTORY Photometric CC HISTORY Photometric CC HISTORY Photometric CC HISTORY Photometric CC HISTORY Deconvolution HISTORY Asinh Transformation: (stretch=1000.0, bp=0.00000) HISTORY Histogram Transf. (mid=0.126, lo=0.073, hi=1.000) HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Saturation enhancement (amount=0.25) END |
Orientation Orientation of image | 1 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | Photoshop Express 24.32.1.8453 |
DateTime File change date and time | 2024:09:22 03:09:04 |
Copyright Copyright holder | Siril v1.2.4 |
ExifTag Exif IFD Pointer | 3902 |
ExifVersion Exif Version | |
Tag#36880 | +02:00 |
ColorSpace Color space information | 1 |
PixelXDimension Valid image width | 3582 |
PixelYDimension Valid image height | 3786 |
SceneCaptureType Scene capture type | 0 |
IptcCopyrightNotice | Siril v1.2.4 |
IptcCaption | SIMPLE = T / file does conform to FITS standard BITPIX = -32 / number of bits per data pixel NAXIS = 3 / number of data axes NAXIS1 = 3582 / length of data axis 1 NAXIS2 = 3786 / length of data axis 2 NAXIS3 = 3 / length of data axis 3 EXTEND = T / FITS dataset may contain extensions COMMENT FITS (Flexible Image Transport System) format is defined in 'Astronomy COMMENT and Astrophysics', volume 376, page 359; bibcode: 2001A&A...376..359H BZERO = 0 / offset data range to that of unsigned short BSCALE = 1 / default scaling factor DATE = '2024-09-18T23:19:15' / UTC date that FITS file was created DATE-OBS= '2024-08-14T01:16:25' / YYYY-MM-DDThh:mm:ss observation start, UT INSTRUME= 'Canon EOS R50' / instrument name OBSERVER= ' ' / observer name TELESCOP= ' ' / telescope used to acquire this image ROWORDER= 'BOTTOM-UP' / Order of the rows in image array XPIXSZ = 3.72 / X pixel size microns YPIXSZ = 3.72 / Y pixel size microns XBINNING= 1 / Camera binning mode YBINNING= 1 / Camera binning mode FOCALLEN= 419.862 / Camera focal length CCD-TEMP= 0 / CCD temp in C SET-TEMP= 0 / Temperature setting in C EXPTIME = 35.2 / Exposure time [s] STACKCNT= 249 / Stack frames LIVETIME= 7637 / Exposure time after deadtime correction EXPSTART= 2.46054e+006 / Exposure start time (standard Julian date) EXPEND = 2.46057e+006 / Exposure end time (standard Julian date) ISOSPEED= 800 / ISO camera setting CTYPE1 = 'RA---TAN' / Coordinate type for the first axis CTYPE2 = 'DEC--TAN' / Coordinate type for the second axis CUNIT1 = 'deg ' / Unit of coordinates CUNIT2 = 'deg ' / Unit of coordinates EQUINOX = 2000 / Equatorial equinox OBJCTRA = '03 46 37.742' / Image center Right Ascension (hms) OBJCTDEC= '+24 04 11.517' / Image center Declination (dms) RA = 56.6573 / Image center Right Ascension (deg) DEC = 24.0699 / Image center Declination (deg) CRPIX1 = 1791 / Axis1 reference pixel CRPIX2 = 1893 / Axis2 reference pixel CRVAL1 = 56.6573 / Axis1 reference value (deg) CRVAL2 = 24.0699 / Axis2 reference value (deg) CDELT1 = -0.000507665 / X pixel size (deg) CDELT2 = 0.000507623 / Y pixel size (deg) PC1_1 = 0.883924 / Linear transformation matrix (1, 1) PC1_2 = 0.46763 / Linear transformation matrix (1, 2) PC2_1 = -0.46794 / Linear transformation matrix (2, 1) PC2_2 = 0.88376 / Linear transformation matrix (2, 2) PLTSOLVD= T / Siril internal solve HISTORY mean stacking with winsorized sigma clipping rejection (low=3.000 high=3 HISTORY .000), additive+scaling normalized input, normalized output, no image we HISTORY ighting, equalized RGB HISTORY Crop (x=1109, y=139, w=3582, h=3786) HISTORY Background extraction (Correction: Subtraction) HISTORY Photometric CC HISTORY Photometric CC HISTORY Photometric CC HISTORY Photometric CC HISTORY Deconvolution HISTORY Asinh Transformation: (stretch=1000.0, bp=0.00000) HISTORY Histogram Transf. (mid=0.126, lo=0.073, hi=1.000) HISTORY SCNR (type=average neutral, amount=1.00, preserve=true) HISTORY Saturation enhancement (amount=0.25) END |
IptcImageURL | http://galeri.netfotograf.com |
23 Eylül 2024
BU fotoğraf ile artık NİTVANA'ya çıktınız TEBRİKLER.... Eminim o 2 saatlik bekleme bile çok keyiflidir
24 Eylül 2024
Çok teşekkür ederim. Estağfurullah. Daha yürüyecek çok yolum var bu alanda.Ama dediğiniz gibi 2 saatte yüzlerce kare alıp saatlerce bu sonucu elde etmek için gerekli programlarda işlemeyi yaparken, çıkacak sonucu merak etmek, sabırsızlanmak, ve çıkan sonucun gerçekten içine sinmesi paha biçilemez. 😌