birgaripdino
-
Yaşlı Kadın
- Canon A-1
- 138
- 1 Aralık 2023
- İnsan Manzaraları
Ulus Ankara
YResolution Image resolution in height direction | 72 |
XResolution Image resolution in width direction | 72 |
ImageWidth Image width | 2088 |
Model Model of image input equipment | Redmi Note 9 Pro |
ImageLength Image height | 3179 |
Marka Manufacturer of image input equipment | Xiaomi |
YCbCrPositioning Y and C positioning | 1 |
ExifTag Exif IFD Pointer | 218 |
Orientation Orientation of image | 1 |
ResolutionUnit Unit of X and Y resolution | 2 |
DateTime File change date and time | 2023:11:30 14:13:53 |
GPSTag GPSInfo IFD Pointer | 5261 |
ApertureValue Aperture | 1,83 |
SceneType Scene type | |
ExifVersion Exif Version | 0220 |
ExposureBiasValue Exposure bias | 0 |
ExposureProgram Exposure program | 2 |
Tag#34970 | |
ColorSpace Color space information | 1 |
MaxApertureValue Maximum lens aperture | 1,83 |
PixelYDimension Valid image height | 2088 |
BrightnessValue Brightness | 4,63 |
Tag#42593 | 171 |
DateTimeOriginal Date and time original image was generated | 2023:11:30 14:13:53 |
FlashpixVersion Supported Flashpix version | |
SubSecTimeOriginal DateTimeOriginal subseconds | 862 |
WhiteBalance White balance | 0 |
InteroperabilityTag Interoperability IFD Pointer | 5481 |
ExposureMode Exposure mode | 0 |
ExposureTime Exposure time | 3,021148E-03 |
Flash Flash | 16 |
SubSecTime DateTime subseconds | 862 |
FNumber F number | 1,89 |
Tag#34961 | 35 |
Tag#39594 | |
PixelXDimension Valid image width | 4640 |
ISOSpeedRatings ISO speed ratings | 100 |
ComponentsConfiguration Meaning of each component | |
FocalLengthIn35mmFilm Focal length in 35 mm film | 25 |
SubSecTimeDigitized DateTimeDigitized subseconds | 862 |
Tag#34953 | portrait |
DateTimeDigitized Date and time image was made digital data | 2023:11:30 14:13:53 |
ShutterSpeedValue Shutter speed | 8,368 |
FocalLength Lens focal length | 5,43 |
MeteringMode Metering mode | 2 |
Tag#34965 | 0 |
SceneCaptureType Scene capture type | 0 |
LightSource Light source | 21 |
SensingMethod Sensing method | 1 |
GPSLatitude Latitude | 39:56:22.99 |
GPSAltitude Altitude | 926,3 |
GPSLatitudeRef North or South Latitude | N |
GPSAltitudeRef Altitude reference | |
GPSProcessingMethod Name of GPS processing method | |
GPSLongitudeRef East or West Longitude | E |
GPSTimeStamp GPS time (atomic clock) | 11:13:36 |
GPSLongitude Longitude | 32:51:33.93 |
GPSDateStamp GPS date | 2023:11:30 |
IptcImageURL | http://galeri.netfotograf.com |