Marka Manufacturer of image input equipment | Apple |
Model Model of image input equipment | iPhone 6s |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | 14.6 |
DateTime File change date and time | 2021:08:14 10:58:55 |
HostComputer The computer and/or operating system in use | iPhone 6s |
ExifTag Exif IFD Pointer | 2286 |
GPSTag GPSInfo IFD Pointer | 6118 |
WinKeywords Windows Explorer Keywords | izin2021 |
Tag#59932 | |
ExposureTime Exposure time | 3,900156E-04 |
FNumber F number | 2,2 |
ExposureProgram Exposure program | 2 |
ISOSpeedRatings ISO speed ratings | 25 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2021:08:14 10:58:55 |
DateTimeDigitized Date and time image was made digital data | 2021:08:14 10:58:55 |
Tag#36880 | +03:00 |
Tag#36881 | +03:00 |
Tag#36882 | +03:00 |
ComponentsConfiguration Meaning of each component | |
ShutterSpeedValue Shutter speed | 11,32424 |
ApertureValue Aperture | 2,275007 |
BrightnessValue Brightness | 11,45084 |
ExposureBiasValue Exposure bias | 0 |
MeteringMode Metering mode | 3 |
Flash Flash | 16 |
FocalLength Lens focal length | 4,15 |
SubjectArea Subject area | 2742 |
MakerNote Manufacturer notes | |
SubSecTimeOriginal DateTimeOriginal subseconds | 960 |
SubSecTimeDigitized DateTimeDigitized subseconds | 960 |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 65535 |
PixelXDimension Valid image width | 4032 |
PixelYDimension Valid image height | 3024 |
SensingMethod Sensing method | 2 |
SceneType Scene type | |
CustomRendered Custom image processing | 2 |
ExposureMode Exposure mode | 0 |
WhiteBalance White balance | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 29 |
SceneCaptureType Scene capture type | 0 |
Tag#42034 | 4,15 |
Tag#42035 | Apple |
Tag#42036 | iPhone 6s back camera 4.15mm f/2.2 |
Tag#59932 | |
Tag#59933 | 4168 |
GPSLatitudeRef North or South Latitude | N |
GPSLatitude Latitude | 38:39:23.48 |
GPSLongitudeRef East or West Longitude | E |
GPSLongitude Longitude | 34:50:37.73 |
GPSAltitudeRef Altitude reference | |
GPSAltitude Altitude | 1083,222 |
GPSSpeedRef Speed unit | K |
GPSSpeed Speed of GPS receiver | 0 |
GPSImgDirectionRef Reference for direction of image | M |
GPSImgDirection Direction of image | 15,06384 |
GPSDestBearingRef Reference for bearing of destination | M |
GPSDestBearing Bearing of destination | 15,06384 |
Tag#31 | 5 |
IptcDigitalCreationTime | 105855 |
IptcDigitalCreationDate | 20210814 |
IptcDateCreated | 20210814 |
IptcTimeCreated | 105855 |
IptcKeywords | izin2021 |
IptcImageURL | http://galeri.netfotograf.com |