acizane

-
Amasya
Pentax K-7
Pentax DA 10-17mm F3.5-4.5 ED (IF) Fish-Eye
- 271
- 5 Ağustos 2021
- Şehir
A m a s y a
ImageWidth Image width | 6016 |
ImageLength Image height | 4000 |
BitsPerSample Number of bits per component | 8 |
PhotometricInterpretation Pixel composition | 2 |
Marka Manufacturer of image input equipment | RICOH IMAGING COMPANY, LTD. |
Model Model of image input equipment | PENTAX K-3 |
SamplesPerPixel Number of components | 3 |
XResolution Image resolution in width direction | 300 |
YResolution Image resolution in height direction | 300 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | Adobe Photoshop 22.0 (Windows) |
DateTime File change date and time | 2021:08:01 09:48:56 |
Artist Person who created the image | SEYFI_SEREN |
Copyright Copyright holder | SEYFI_SEREN |
ExifTag Exif IFD Pointer | 330 |
ExposureTime Exposure time | 0,005 |
FNumber F number | 8 |
ExposureProgram Exposure program | 2 |
ISOSpeedRatings ISO speed ratings | 200 |
Tag#34864 | 1 |
Tag#34865 | 200 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2021:06:19 17:02:35 |
DateTimeDigitized Date and time image was made digital data | 2021:06:19 17:02:35 |
ShutterSpeedValue Shutter speed | 7,643856 |
ApertureValue Aperture | 6 |
ExposureBiasValue Exposure bias | 0 |
MeteringMode Metering mode | 5 |
Flash Flash | 16 |
FocalLength Lens focal length | 13 |
ColorSpace Color space information | 65535 |
PixelXDimension Valid image width | 1024 |
PixelYDimension Valid image height | 681 |
InteroperabilityTag Interoperability IFD Pointer | 978 |
FocalPlaneXResolution Focal plane X resolution | 2561,256 |
FocalPlaneYResolution Focal plane Y resolution | 2561,256 |
FocalPlaneResolutionUnit Focal plane resolution unit | 3 |
SensingMethod Sensing method | 2 |
CustomRendered Custom image processing | 0 |
ExposureMode Exposure mode | 0 |
WhiteBalance White balance | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 19 |
SceneCaptureType Scene capture type | 0 |
Contrast Contrast | 2 |
Saturation Saturation | 0 |
Sharpness Sharpness | 2 |
SubjectDistanceRange Subject distance range | 2 |
ImageUniqueID Unique image ID | 4206ee6c75f388a4d590b238a91afaa3 |
Tag#42034 | 10 |
Tag#42036 | smc PENTAX-DA 10-17mm F3.5-4.5 ED [IF] Fisheye zoom |
Compression Compression scheme | 6 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
JPEGInterchangeFormat Offset to JPEG SOI | 1114 |
JPEGInterchangeFormatLength Bytes of JPEG data | 8121 |
IptcDateCreated | 20210619 |
IptcTimeCreated | 170235+0000 |
IptcByline | SEYFI_SEREN |
IptcCopyrightNotice | SEYFI_SEREN |

