yukseluyar
-
Kavun
- Fujifilm Finepix HS10
- 530
- 22 Ağustos 2020
- Meyveler
Kavun
Model Model of image input equipment | SM-G610F |
Software Software used | G610FDDU1CTG2 |
Orientation Orientation of image | 0 |
DateTime File change date and time | 2020:08:22 13:05:25 |
YCbCrPositioning Y and C positioning | 1 |
ExifTag Exif IFD Pointer | 201 |
ResolutionUnit Unit of X and Y resolution | 2 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
Marka Manufacturer of image input equipment | samsung |
MakerNote Manufacturer notes | |
ISOSpeedRatings ISO speed ratings | 40 |
ExposureProgram Exposure program | 2 |
ImageUniqueID Unique image ID | W13LSJA00NM W13LSKH01SA |
FNumber F number | 1,9 |
ExposureTime Exposure time | 3,960396E-04 |
SubSecTimeDigitized DateTimeDigitized subseconds | 0192 |
SubSecTimeOriginal DateTimeOriginal subseconds | 0192 |
SubSecTime DateTime subseconds | 0192 |
FocalLength Lens focal length | 3,6 |
Flash Flash | 0 |
MeteringMode Metering mode | 2 |
SceneCaptureType Scene capture type | 0 |
UserComment User comments | |
InteroperabilityTag Interoperability IFD Pointer | 834 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 27 |
MaxApertureValue Maximum lens aperture | 1,85 |
DateTimeDigitized Date and time image was made digital data | 2020:08:22 12:42:53 |
ExposureBiasValue Exposure bias | 0 |
PixelYDimension Valid image height | 2322 |
WhiteBalance White balance | 0 |
DateTimeOriginal Date and time original image was generated | 2020:08:22 12:42:53 |
BrightnessValue Brightness | 9,14 |
PixelXDimension Valid image width | 4128 |
ExposureMode Exposure mode | 0 |
ApertureValue Aperture | 1,85 |
ComponentsConfiguration Meaning of each component | |
ColorSpace Color space information | 1 |
ShutterSpeedValue Shutter speed | 11,3 |
ExifVersion Exif Version | |
FlashpixVersion Supported Flashpix version | |
ImageWidth Image width | 512 |
ImageLength Image height | 288 |
Orientation Orientation of image | 0 |
Compression Compression scheme | 6 |
ResolutionUnit Unit of X and Y resolution | 2 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
IptcImageURL | http://galeri.netfotograf.com |
23 Ağustos 2020
Çok güzel fotoğraf çekimi olmuş.
Emeğinize sağlık tebrikler.Selamlar saygılar.