anova
-
Çanakkale
- FujiFilm FinePix S3200
- 426
- 10 Haziran 2019
- Deniz
Çanakkale - Kilitbahir
Marka Manufacturer of image input equipment | Apple |
Model Model of image input equipment | iPhone 7 |
Orientation Orientation of image | 1 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | Photoshop Express 7.5.0.1760 |
DateTime File change date and time | 2019:06:05 13:00:25 |
Tag#322 | 512 |
Tag#323 | 512 |
YCbCrPositioning Y and C positioning | 1 |
ExifTag Exif IFD Pointer | 252 |
GPSTag GPSInfo IFD Pointer | 806 |
ExposureTime Exposure time | 1,979806E-04 |
FNumber F number | 1,8 |
ExposureProgram Exposure program | 2 |
ISOSpeedRatings ISO speed ratings | 20 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2019:06:05 13:00:25 |
DateTimeDigitized Date and time image was made digital data | 2019:06:05 13:00:25 |
ComponentsConfiguration Meaning of each component | |
ShutterSpeedValue Shutter speed | 12,30221 |
ApertureValue Aperture | 1,695994 |
BrightnessValue Brightness | 11,72422 |
ExposureBiasValue Exposure bias | 0 |
MeteringMode Metering mode | 5 |
Flash Flash | 16 |
FocalLength Lens focal length | 3,99 |
SubjectArea Subject area | 2015 |
SubSecTimeOriginal DateTimeOriginal subseconds | 932 |
SubSecTimeDigitized DateTimeDigitized subseconds | 932 |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 1 |
PixelXDimension Valid image width | 4032 |
PixelYDimension Valid image height | 3024 |
SensingMethod Sensing method | 2 |
SceneType Scene type | |
ExposureMode Exposure mode | 0 |
WhiteBalance White balance | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 28 |
SceneCaptureType Scene capture type | 0 |
Tag#42034 | 3,99 |
Tag#42035 | Apple |
Tag#42036 | iPhone 7 back camera 3.99mm f/1.8 |
GPSLatitudeRef North or South Latitude | N |
GPSLatitude Latitude | 40:08:56.09 |
GPSLongitudeRef East or West Longitude | E |
GPSLongitude Longitude | 26:22:46.79 |
GPSAltitudeRef Altitude reference | |
GPSAltitude Altitude | 8,226537 |
GPSTimeStamp GPS time (atomic clock) | 10:00:25 |
GPSSpeedRef Speed unit | K |
GPSSpeed Speed of GPS receiver | 1,390079E-02 |
GPSImgDirectionRef Reference for direction of image | T |
GPSImgDirection Direction of image | 107,1499 |
GPSDestBearingRef Reference for bearing of destination | T |
GPSDestBearing Bearing of destination | 107,1499 |
GPSDateStamp GPS date | 2019:06:05 |
Tag#31 | 4,000604 |
IptcDigitalCreationTime | 130025 |
IptcDigitalCreationDate | 20190605 |
IptcDateCreated | 20190605 |
IptcTimeCreated | 130025 |