seka

-
1 Mayıs
Fujifilm X-T1
Fujifilm Fujinon XF14mm F2.8 R
- 2127
- 1 Mayıs 2019
- Siyah Beyaz
1 Mayıs İşçi ve Emekçi Bayramı kutlu olsun
ImageWidth Image width | 6000 |
ImageLength Image height | 4000 |
BitsPerSample Number of bits per component | 8 |
PhotometricInterpretation Pixel composition | 2 |
Marka Manufacturer of image input equipment | FUJIFILM |
Model Model of image input equipment | X-T2 |
Orientation Orientation of image | 1 |
SamplesPerPixel Number of components | 3 |
XResolution Image resolution in width direction | 144 |
YResolution Image resolution in height direction | 144 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | Adobe Photoshop CC 2015.5 (Windows) |
DateTime File change date and time | 2019:05:01 13:25:41 |
YCbCrPositioning Y and C positioning | 2 |
Tag#50341 | |
ExifTag Exif IFD Pointer | 404 |
ExposureTime Exposure time | 1,666667E-02 |
FNumber F number | 4 |
ExposureProgram Exposure program | 1 |
ISOSpeedRatings ISO speed ratings | 6400 |
Tag#34864 | 1 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2017:12:14 10:59:57 |
DateTimeDigitized Date and time image was made digital data | 2017:12:14 10:59:57 |
ComponentsConfiguration Meaning of each component | |
CompressedBitsPerPixel Image compression mode | 4,8 |
ShutterSpeedValue Shutter speed | 6 |
ApertureValue Aperture | 4 |
BrightnessValue Brightness | -4,65 |
ExposureBiasValue Exposure bias | 0 |
MaxApertureValue Maximum lens aperture | 3 |
MeteringMode Metering mode | 5 |
LightSource Light source | 0 |
Flash Flash | 0 |
FocalLength Lens focal length | 14 |
UserComment User comments | |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 1 |
PixelXDimension Valid image width | 960 |
PixelYDimension Valid image height | 640 |
InteroperabilityTag Interoperability IFD Pointer | 1444 |
FocalPlaneXResolution Focal plane X resolution | 2564 |
FocalPlaneYResolution Focal plane Y resolution | 2564 |
FocalPlaneResolutionUnit Focal plane resolution unit | 3 |
SensingMethod Sensing method | 2 |
FileSource File source | |
SceneType Scene type | |
CustomRendered Custom image processing | 0 |
ExposureMode Exposure mode | 1 |
WhiteBalance White balance | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 21 |
SceneCaptureType Scene capture type | 0 |
Sharpness Sharpness | 0 |
SubjectDistanceRange Subject distance range | 0 |
Tag#42033 | 64M02697 |
Tag#42034 | 14 |
Tag#42035 | FUJIFILM |
Tag#42036 | XF14mmF2.8 R |
Tag#42037 | 56A00615 |
Compression Compression scheme | 6 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
JPEGInterchangeFormat Offset to JPEG SOI | 1570 |
JPEGInterchangeFormatLength Bytes of JPEG data | 4502 |
IptcDateCreated | 20171214 |
IptcTimeCreated | 105957+0000 |








2 Mayıs 2019
1 Mayıs İşçi ve Emekçiler Bayramı kutlu olsun.
Elinize sağlık Selahattin hocam Nefis anlatım.
Kutlarım selamlar.


8 Mayıs 2019
Her zamanki gibi çok iyi dostum...Dünyanın tüm işçi ve emekçilerinin bayramı kutlu olsun...Sağlıcakla kalınız...


27 Mayıs 2019
Yüzlere yansıyan ifade, yer altı dünyasındaki labirentlerde geçen yaşam hallerini çok güzel ifade ediyor.
Çok çok güzel.
Elinize ve emeğinize sağlık Abi,tebrik ediyorum.

