hcavdar
-
Safkanlar
Olympus SP-590UZ
- 471
- 27 Ocak 2019
- Hayvanlar (Evcil)
Samsung s8 ile çekilmiştir.
| Marka Manufacturer of image input equipment | samsung |
| Model Model of image input equipment | SM-G950F |
| Orientation Orientation of image | 1 |
| XResolution Image resolution in width direction | 72 |
| YResolution Image resolution in height direction | 72 |
| ResolutionUnit Unit of X and Y resolution | 2 |
| Software Software used | Snapseed 2.0 |
| DateTime File change date and time | 2019:01:27 00:18:09 |
| YCbCrPositioning Y and C positioning | 1 |
| ExifTag Exif IFD Pointer | 212 |
| GPSTag GPSInfo IFD Pointer | 747 |
| ExposureTime Exposure time | 1,333333E-03 |
| FNumber F number | 1,7 |
| ExposureProgram Exposure program | 1 |
| ISOSpeedRatings ISO speed ratings | 50 |
| ExifVersion Exif Version | |
| DateTimeOriginal Date and time original image was generated | 2019:01:24 09:44:27 |
| DateTimeDigitized Date and time image was made digital data | 2019:01:24 09:44:27 |
| ComponentsConfiguration Meaning of each component | |
| ShutterSpeedValue Shutter speed | 9,55 |
| ApertureValue Aperture | 1,53 |
| BrightnessValue Brightness | 6,82 |
| ExposureBiasValue Exposure bias | 0 |
| MaxApertureValue Maximum lens aperture | 1,53 |
| MeteringMode Metering mode | 1 |
| Flash Flash | 0 |
| FocalLength Lens focal length | 4,2 |
| UserComment User comments | |
| SubSecTime DateTime subseconds | 0782 |
| SubSecTimeOriginal DateTimeOriginal subseconds | 0782 |
| SubSecTimeDigitized DateTimeDigitized subseconds | 0782 |
| FlashpixVersion Supported Flashpix version | |
| ColorSpace Color space information | 1 |
| PixelXDimension Valid image width | 1365 |
| PixelYDimension Valid image height | 663 |
| InteroperabilityTag Interoperability IFD Pointer | 952 |
| ExposureMode Exposure mode | 0 |
| WhiteBalance White balance | 1 |
| FocalLengthIn35mmFilm Focal length in 35 mm film | 26 |
| SceneCaptureType Scene capture type | 0 |
| ImageUniqueID Unique image ID | F12LLJA00SM F12LLKL01GM |
| GPSVersionID GPS tag version | |
| GPSLatitudeRef North or South Latitude | N |
| GPSLatitude Latitude | 40:05:57 |
| GPSLongitudeRef East or West Longitude | E |
| GPSLongitude Longitude | 28:21:40 |
| GPSAltitudeRef Altitude reference | |
| GPSAltitude Altitude | 81 |
| GPSTimeStamp GPS time (atomic clock) | 06:44:16 |
| GPSDateStamp GPS date | 2019:01:24 |


















