-yusuf-
-
200mm
- Canon EOS 30D
- 451
- 12 Kasım 2016
- Gece Çekimleri
eminonü sahil...
ImageDescription Image title | |
Marka Manufacturer of image input equipment | SONY |
Model Model of image input equipment | DSC-HX400V |
Orientation Orientation of image | 1 |
XResolution Image resolution in width direction | 350 |
YResolution Image resolution in height direction | 350 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | DSC-HX400V v2.00 |
DateTime File change date and time | 2015:08:30 03:00:48 |
YCbCrPositioning Y and C positioning | 2 |
ExifTag Exif IFD Pointer | 302 |
GPSTag GPSInfo IFD Pointer | 31644 |
Tag#50341 | |
ExposureTime Exposure time | 0,01 |
FNumber F number | 6,3 |
ExposureProgram Exposure program | 2 |
ISOSpeedRatings ISO speed ratings | 80 |
Tag#34864 | 2 |
Tag#34866 | 80 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2015:08:30 03:00:48 |
DateTimeDigitized Date and time image was made digital data | 2015:08:30 03:00:48 |
ComponentsConfiguration Meaning of each component | |
CompressedBitsPerPixel Image compression mode | 1 |
BrightnessValue Brightness | 6,567969 |
ExposureBiasValue Exposure bias | 0 |
MaxApertureValue Maximum lens aperture | 5,3125 |
MeteringMode Metering mode | 5 |
LightSource Light source | 0 |
Flash Flash | 16 |
FocalLength Lens focal length | 215 |
MakerNote Manufacturer notes | |
UserComment User comments | |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 1 |
PixelXDimension Valid image width | 5184 |
PixelYDimension Valid image height | 3888 |
InteroperabilityTag Interoperability IFD Pointer | 31990 |
FileSource File source | |
SceneType Scene type | |
CustomRendered Custom image processing | 0 |
ExposureMode Exposure mode | 0 |
WhiteBalance White balance | 0 |
DigitalZoomRatio Digital zoom ratio | 1 |
SceneCaptureType Scene capture type | 3 |
Contrast Contrast | 0 |
Saturation Saturation | 0 |
Sharpness Sharpness | 0 |
Tag#42034 | 4,3 |
GPSVersionID GPS tag version | |
GPSLatitudeRef North or South Latitude | N |
GPSLatitude Latitude | 41:00:50.159 |
GPSLongitudeRef East or West Longitude | E |
GPSLongitude Longitude | 29:04:41.477 |
GPSAltitudeRef Altitude reference | |
GPSAltitude Altitude | 117,7 |
GPSTimeStamp GPS time (atomic clock) | 00:00:50 |
GPSStatus GPS receiver status | A |
GPSMeasureMode GPS measurement mode | 3 |
GPSDOP Measurement precision | 1,35 |
GPSSpeedRef Speed unit | K |
GPSSpeed Speed of GPS receiver | 0,01 |
GPSTrackRef Reference for direction of movement | T |
GPSTrack Direction of movement | 197,69 |
GPSMapDatum Geodetic survey data used | WGS-84 |
GPSDateStamp GPS date | 2015:08:30 |
GPSDifferential GPS differential correction | 0 |
Compression Compression scheme | 6 |
ImageDescription Image title | |
Marka Manufacturer of image input equipment | SONY |
Model Model of image input equipment | DSC-HX400V |
Orientation Orientation of image | 1 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | DSC-HX400V v2.00 |
DateTime File change date and time | 2015:08:30 03:00:48 |
JPEGInterchangeFormat Offset to JPEG SOI | 32286 |
JPEGInterchangeFormatLength Bytes of JPEG data | 2666 |
YCbCrPositioning Y and C positioning | 2 |
IptcImageURL | http://galeri.netfotograf.com |