acizane
-
Eğitim...
- Panasonic Lumix DMC-TZ20
- 945
- 17 Şubat 2015
- Diğer Haber Mimari
Planınız bir yıl içinse pirinç ekin, on yıl içinse ağaç dikin, yüz yıl için ise insanları eğitin...
Marka Manufacturer of image input equipment | Panasonic |
Model Model of image input equipment | DMC-TZ20 |
XResolution Image resolution in width direction | 180 |
YResolution Image resolution in height direction | 180 |
ResolutionUnit Unit of X and Y resolution | 2 |
Software Software used | Imagenomic Noiseware |
DateTime File change date and time | 2015:02:17 19:45:48 |
Artist Person who created the image | Picasa |
YCbCrPositioning Y and C positioning | 2 |
ExifTag Exif IFD Pointer | 146 |
GPSTag GPSInfo IFD Pointer | 632 |
ExposureTime Exposure time | 0,0125 |
FNumber F number | 4,8 |
ExposureProgram Exposure program | 2 |
ISOSpeedRatings ISO speed ratings | 200 |
Tag#34864 | 1 |
ExifVersion Exif Version | |
DateTimeOriginal Date and time original image was generated | 2013:12:07 16:24:38 |
DateTimeDigitized Date and time image was made digital data | 2013:12:07 16:24:38 |
ComponentsConfiguration Meaning of each component | |
CompressedBitsPerPixel Image compression mode | 4 |
ShutterSpeedValue Shutter speed | 6,321928 |
ApertureValue Aperture | 4,526069 |
ExposureBiasValue Exposure bias | 0 |
MaxApertureValue Maximum lens aperture | 4,523438 |
MeteringMode Metering mode | 5 |
LightSource Light source | 0 |
Flash Flash | 16 |
FocalLength Lens focal length | 14,8 |
FlashpixVersion Supported Flashpix version | |
ColorSpace Color space information | 1 |
PixelXDimension Valid image width | 800 |
PixelYDimension Valid image height | 475 |
InteroperabilityTag Interoperability IFD Pointer | 1446 |
SensingMethod Sensing method | 2 |
FileSource File source | |
SceneType Scene type | |
CustomRendered Custom image processing | 1 |
ExposureMode Exposure mode | 0 |
WhiteBalance White balance | 0 |
DigitalZoomRatio Digital zoom ratio | 0 |
FocalLengthIn35mmFilm Focal length in 35 mm film | 88 |
SceneCaptureType Scene capture type | 0 |
GainControl Gain control | 1 |
Contrast Contrast | 0 |
Saturation Saturation | 0 |
Sharpness Sharpness | 0 |
ImageUniqueID Unique image ID | ea8b965c003da8a33e0b675cb6dc228a |
Tag#50341 | |
Tag#50898 | |
Tag#50899 | |
GPSVersionID GPS tag version | |
GPSLatitudeRef North or South Latitude | N |
GPSLatitude Latitude | 40:21:17.2 |
GPSLongitudeRef East or West Longitude | E |
GPSLongitude Longitude | 27:58:7.58 |
GPSAltitudeRef Altitude reference | |
GPSTimeStamp GPS time (atomic clock) | 14:41:35 |
GPSSatellites GPS satellites used for measurement | 4 |
GPSStatus GPS receiver status | A |
GPSMeasureMode GPS measurement mode | 2 |
GPSDOP Measurement precision | 1,4 |
GPSMapDatum Geodetic survey data used | WGS-84 |
GPSProcessingMethod Name of GPS processing method | |
GPSAreaInformation Name of GPS area | |
GPSDateStamp GPS date | 2013:11:30 |
Compression Compression scheme | 6 |
XResolution Image resolution in width direction | 72 |
YResolution Image resolution in height direction | 72 |
ResolutionUnit Unit of X and Y resolution | 2 |
JPEGInterchangeFormat Offset to JPEG SOI | 1970 |
JPEGInterchangeFormatLength Bytes of JPEG data | 6244 |
IptcDateCreated | 20131207 |
IptcTimeCreated | 162438+0000 |
IptcByline | Picasa |